Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.																																																																
"Citation: Pan, Mengdi; Schicks, Judith M. (2021): Raman spectroscopic data from gas hydrates formed from a complex gas mixture with different gas supply conditions. GFZ Data Services. https://doi.org/10.5880/GFZ.3.1.2021.003"																																																																
																																																																
hydrate phase																																																																
					Relative Raman scattering cross-section factor (sigma)																																																											
					Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma																																																
					CH4	2917	8.55	C2H6	993	1.17	C3H8	870	1.6	iso-C4H10	794	2.8																																																
														n-C4H10	829	1.9																																																 
																																																																
																																																																
Date	Time	Crystal number	"Raman band information from the spectra																	"																		Corrected Raman band area							Hydrate composition (mol %)																																				
			CH4 						C2H6 			C3H8			iso-C4H10			n-C4H10			CH4 			C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																																
	t=0, 13:13:00		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	2905	2915	TOTAL	994	871	810	838																																					
2020-02-10	13:37:00	P1	2900.44	6.11	392.38	2912.63	5.85	4365.87	991.53	2.72	135.88	876.26	3.63	440.06	810.04	3.19	92.09	NA	NA	NA	45.89	510.63	556.52	116.14	275.04	32.89	0.00	56.75	11.84	28.05	3.35	0.00																																
2020-02-10	13:46:00	P1	2900	7.07	461.73	2912.63	6.13	4979.5	991.03	1.75	106.58	876.18	3.97	478.17	810.78	5.18	115.83	838.08	1.24	12.03	54.00	582.40	636.40	91.09	298.86	41.37	6.33	59.25	8.48	27.83	3.85	4.42																																
2020-02-10	13:52:00	P1	2900.63	6.36	376.39	2912.8	6.23	9048.63	991.11	2.07	178.99	876.31	3.78	727.44	810.05	1.95	97.33	838.82	2.71	22.00	44.02	1058.32	1102.34	152.98	454.65	34.76	11.58	62.76	8.71	25.89	1.98	8.06																																
2020-02-10	13:57:00	P1	2900.62	6.47	381.98	2912.86	6.3	7561.48	991.18	2.27	152.4	876.22	3.96	642.19	810.73	2.64	111.96	838.03	2.54	16.42	44.68	884.38	929.06	130.26	401.37	39.99	8.64	61.56	8.63	26.59	2.65	5.94																																
2020-02-10	14:03:00	P1	2901.76	6.78	430.37	2912.7	5.75	6888.11	991.23	3.35	248.24	876.22	3.7	914.38	809.78	3.12	183.49	837.84	2.09	14.72	50.34	805.63	855.96	212.17	571.49	65.53	7.75	49.97	12.39	33.36	3.83	4.58																																
2020-02-10	14:09:00	P1	2900.88	6.39	361.24	2912.75	5.83	7873.51	991.36	2.16	202.82	876.25	3.52	729.84	810.86	3.13	138.91	839.31	1.03	9.60	42.25	920.88	963.13	173.35	456.15	49.61	5.05	58.47	10.52	27.69	3.01	3.34																																
2020-02-10	14:32:00	P1	2900.71	6.83	428.93	2912.69	5.81	7101.32	991.29	2.2	195.64	876.19	3.73	906.52	810.04	2.42	145.41	838.33	2.05	10.64	50.17	830.56	880.73	167.21	566.58	51.93	5.60	52.67	10.00	33.88	3.11	3.64																																
2020-02-10	14:39:00	P1	2900.79	6.37	333.87	2912.65	6.14	8211.55	991.2	2.6	222.43	876.02	3.8	735.68	810.91	2.27	114.94	839.07	1.32	16.85	39.05	960.42	999.46	190.11	459.80	41.05	8.87	58.82	11.19	27.06	2.42	6.03																																
2020-02-10	14:51:00	P1	2900.27	6.31	438.26	2912.84	6.04	15180.2	991.29	2.02	277.79	876.32	3.48	1220.02	809.76	3.12	230.65	837.81	2.19	45.41	51.26	1775.46	1826.72	237.43	762.51	82.38	23.90	62.28	8.10	26.00	2.81	11.79																																
2020-02-10	14:56:00	P1	2900.87	7.41	225.34	2912.71	5.78	4476.51	991.24	1.7	82.36	876.14	3.83	464.57	810.95	3.83	119.27	837.02	1.83	11.54	26.36	523.57	549.92	70.39	290.36	42.60	6.07	57.32	7.34	30.27	4.44	4.23																																
2020-02-10	15:11:00	P1	2901.7	9.8	732.62	2912.84	6.06	16008.98	991.47	3.25	467.39	876.23	3.73	1605.58	810.84	3.22	290.84	836.37	1.24	22.71	85.69	1872.40	1958.08	399.48	1003.49	103.87	11.95	56.32	11.49	28.86	2.99	5.62																																
2020-02-10	15:16:00	P1	2900.33	4.22	293	2912.84	6.12	12763.6	991.75	3.6	336.04	876.21	3.49	1029.85	809.92	3.09	202.21	837.10	5.45	42.96	34.27	1492.82	1527.09	287.21	643.66	72.22	22.61	59.82	11.25	25.21	2.83	11.83																																
2020-02-10	16:02:00	P1	2900.91	6.94	422.83	2912.77	6.31	15874.47	991.55	3.48	460.44	876.03	3.77	1620.93	810.7	2.66	267.8	838.33	2.05	35.38	49.45	1856.66	1906.12	393.54	1013.08	95.64	18.62	55.62	11.48	29.56	2.79	8.83																																
2020-02-10	17:24:00	P1	2900.83	6.21	394.84	2912.11	7.56	18890.26	991.64	4.04	455.74	876.08	3.68	1398.06	809.92	2.74	235.88	837.63	6.22	108.05	46.18	2209.39	2255.57	389.52	873.79	84.24	56.87	61.63	10.64	23.87	2.30	23.97																																
																																																																
																																																																
2020-02-11	09:11:00	P1 	2901.16	4.03	3951.07	2913.65	6.26	49772.23	991.80	2.30	2094.49	876.76	4.07	3830.72	810.58	2.96	438.22	838.85	4.53	325.31	462.11	5821.31	6283.43	1790.16	2394.20	156.51	171.22	58.20	16.58	22.18	1.45	1.59																																
2020-02-11	09:21:00	P2	2901.10	3.77	2217.85	2913.68	6.18	28862.90	991.85	2.07	1043.40	876.85	3.79	2302.36	810.56	3.59	338.34	838.80	3.92	159.66	259.40	3375.78	3635.18	891.79	1438.98	120.84	84.03	58.91	14.45	23.32	1.96	1.36																																
2020-02-11	09:30:00	P3	2901.23	4.55	3674.49	2913.55	5.94	24400.21	991.82	2.06	997.90	876.83	3.98	2220.52	810.51	3.64	298.89	838.51	5.38	180.56	429.76	2853.83	3283.59	852.91	1387.83	106.75	95.03	57.34	14.90	24.24	1.86	1.66																																
2020-02-11	09:40:00	P4	2900.96	4.94	3455.60	2913.48	6.01	24681.27	991.87	2.13	1048.73	876.89	4.05	2045.78	810.81	3.48	243.50	838.81	2.63	114.82	404.16	2886.70	3290.86	896.35	1278.61	86.96	60.43	58.63	15.97	22.78	1.55	1.08																																
2020-02-11	09:50:00	P5	2901.01	3.68	2518.22	2913.47	6.14	30400.58	991.80	1.98	1133.94	876.82	3.85	2375.00	810.63	3.40	330.38	838.15	4.46	172.59	294.53	3555.62	3850.15	969.18	1484.38	117.99	90.84	59.12	14.88	22.79	1.81	1.39																																
2020-02-11	10:01:00	P6	2900.78	4.31	2269.95	2913.70	6.48	38020.67	991.78	2.09	1300.67	876.76	3.89	2761.77	810.46	3.14	370.18	838.97	6.49	280.51	265.49	4446.86	4712.35	1111.68	1726.11	132.21	147.64	60.18	14.20	22.04	1.69	1.89																																
2020-02-11	10:11:00	P7	2900.85	4.37	2571.09	2914.06	7.97	45106.59	991.79	2.27	1490.45	876.88	3.62	2723.01	810.64	3.23	371.99	838.61	5.80	268.55	300.71	5275.62	5576.34	1273.89	1701.88	132.85	141.34	63.18	14.43	19.28	1.51	1.60																																
2020-02-11	11:27:00	P8	2901.06	5.29	4016.72	2913.53	5.92	23692.34	991.79	2.28	1035.43	876.80	3.70	2014.76	810.57	3.43	275.56	839.06	3.59	127.32	469.79	2771.03	3240.83	884.98	1259.23	98.41	67.01	58.39	15.94	22.69	1.77	1.21																																
2020-02-11	11:38:00	P9	2901.10	3.41	1534.25	2913.64	6.25	21245.55	991.73	2.32	804.12	876.74	3.85	1484.56	810.45	3.18	167.57	838.73	4.11	123.73	179.44	2484.86	2664.30	687.28	927.85	59.85	65.12	60.49	15.60	21.07	1.36	1.48																																
2020-02-11	11:47:00	P10	2901.03	3.58	1137.87	2913.58	6.13	19242.28	991.76	2.09	901.76	876.78	3.77	1653.01	810.74	3.11	197.04	839.03	6.34	191.54	133.08	2250.56	2383.64	770.74	1033.13	70.37	100.81	54.69	17.68	23.70	1.61	2.31																																
2020-02-11	12:03:00	P11	2901.16	3.16	2662.73	2913.54	6.09	31332.89	991.69	2.06	1202.78	876.69	3.98	2434.88	810.49	2.54	253.84	838.93	4.88	179.38	311.43	3664.67	3976.10	1028.02	1521.80	90.66	94.41	59.25	15.32	22.68	1.35	1.41																																
2020-02-11	12:50:00	P12	2900.87	4.14	375.97	2913.63	6.23	6419.93	991.75	2.22	267.42	876.92	3.84	473.25	810.19	5.28	97.54	838.08	6.11	54.85	43.97	750.87	794.84	228.56	295.78	34.84	28.87	57.48	16.53	21.39	2.52	2.09																																
																																																																
																																																																
2020-02-12	14:13:00	P1 	2901.05	3.79	2201.72	2913.53	6.30	25971.64	991.66	2.13	1052.96	876.66	3.86	1959.03	810.60	3.37	242.48	838.75	4.83	186.02	257.51	3037.62	3295.13	899.97	1224.39	86.60	97.91	58.80	16.06	21.85	1.55	1.75																																
2020-02-12	14:25:00	P2	2900.83	4.75	2638.34	2913.51	6.37	25344.49	991.63	2.50	988.88	876.66	4.19	2150.12	810.31	3.23	233.25	838.84	5.93	170.17	308.58	2964.27	3272.85	845.20	1343.83	83.30	89.56	58.08	15.00	23.85	1.48	1.59																																
2020-02-12	14:36:00	P3	2900.84	3.70	2150.27	2913.50	6.28	30628.83	991.70	2.05	1092.56	876.69	3.72	2227.70	810.54	2.90	269.66	838.56	4.96	185.77	251.49	3582.32	3833.81	933.81	1392.31	96.31	97.77	60.34	14.70	21.91	1.52	1.54																																
2020-02-12	14:46:00	P4	2900.82	3.87	2692.23	2913.55	6.50	41120.64	991.76	2.09	1499.82	876.73	3.92	3052.42	810.59	3.13	426.56	838.41	5.09	259.29	314.88	4809.43	5124.31	1281.90	1907.76	152.34	136.47	59.57	14.90	22.18	1.77	1.59																																
2020-02-12	15:14:00	P5	2900.91	4.39	3665.07	2913.51	6.21	31586.92	991.73	3.28	1208.15	876.68	3.95	2226.61	810.47	3.30	332.85	838.37	4.95	179.35	428.66	3694.38	4123.04	1032.61	1391.63	118.88	94.39	60.99	15.27	20.58	1.76	1.40																																
2020-02-12	15:28:00	P6	2901.00	3.71	2258.29	2913.55	6.33	25271.90	991.68	2.06	1013.31	876.81	3.73	1773.00	810.55	2.97	224.95	839.01	6.24	193.36	264.13	2955.78	3219.91	866.08	1108.13	80.34	101.77	59.89	16.11	20.61	1.49	1.89																																
2020-02-12	15:43:00	P7	2900.88	5.24	2573.26	2913.28	5.97	17252.11	991.60	1.96	646.46	876.58	4.83	1438.58	810.13	3.12	183.69	836.33	0.14	80.28	300.97	2017.79	2318.76	552.53	899.11	65.60	42.25	59.79	14.25	23.18	1.69	1.09																																
2020-02-12	15:54:00	P8	2900.83	3.74	2570.22	2913.48	6.35	36892.30	991.67	1.92	1292.06	876.67	3.89	2926.33	810.62	2.89	362.48	838.73	3.41	173.74	300.61	4314.89	4615.50	1104.32	1828.96	129.46	91.44	59.40	14.21	23.54	1.67	1.18																																
2020-02-12	16:05:00	P9	2900.96	4.85	1189.36	2913.56	6.47	16583.67	991.79	2.16	604.04	876.77	3.93	1236.52	810.58	2.99	155.23	837.28	0.08	11.26	139.11	1939.61	2078.72	516.27	772.83	55.44	5.93	60.62	15.06	22.54	1.62	0.17																																
2020-02-12	16:14:00	P10	2901.05	3.34	2112.46	2913.50	6.16	30395.66	991.69	2.08	1178.54	876.73	3.67	2330.21	810.47	3.42	340.13	838.57	5.68	212.19	247.07	3555.05	3802.12	1007.30	1456.38	121.48	111.68	58.50	15.50	22.41	1.87	1.72																																
2020-02-12	16:24:00	P11	2900.91	3.81	1943.01	2913.60	6.38	31133.78	991.73	2.01	1088.89	876.73	3.83	2242.94	810.62	3.72	312.16	838.87	6.72	210.21	227.25	3641.38	3868.63	930.68	1401.84	111.49	110.64	60.23	14.49	21.82	1.74	1.72																																
2020-02-12	16:34:00	P12	2900.81	4.50	1246.57	2913.57	6.28	20388.37	991.81	2.08	737.94	876.80	3.35	1413.48	810.49	3.17	195.00	838.81	5.71	133.96	145.80	2384.60	2530.40	630.72	883.43	69.64	70.51	60.47	15.07	21.11	1.66	1.68																																
																																																																
																																																																
2020-02-13	10:22:00	P1 	2901.01	4.65	1167.27	2913.65	6.64	16500.97	991.85	2.29	653.68	876.81	4.05	1280.78	810.80	3.32	178.86	838.73	1.63	111.12	136.52	1929.94	2066.46	558.70	800.49	63.88	58.48	58.24	15.75	22.56	1.80	1.65																																
2020-02-13	10:35:00	P2	2900.88	4.36	1049.83	2913.67	6.34	17751.12	991.84	1.96	613.41	876.84	3.75	1282.22	810.38	4.04	181.69	839.61	3.39	81.17	122.79	2076.15	2198.94	524.28	801.39	64.89	42.72	60.54	14.43	22.06	1.79	1.18																																
2020-02-13	10:44:00	P3	2900.98	3.79	2902.49	2913.56	6.20	32002.16	991.83	2.01	1188.13	876.84	3.78	2522.46	810.73	3.00	343.81	838.97	6.02	275.39	339.47	3742.94	4082.42	1015.50	1576.54	122.79	144.94	58.81	14.63	22.71	1.77	2.09																																
2020-02-13	10:53:00	P4	2900.80	4.20	2588.69	2913.91	7.71	48529.63	991.79	2.21	1567.98	876.82	4.21	3296.90	810.47	3.69	466.63	839.11	10.25	492.00	302.77	5675.98	5978.75	1340.15	2060.56	166.65	258.95	60.98	13.67	21.02	1.70	2.64																																
2020-02-13	11:02:00	P5	2900.98	4.61	2902.89	2913.72	6.84	35894.76	991.74	2.22	1264.20	876.78	4.00	2607.26	810.51	3.25	319.13	839.06	5.27	218.33	339.52	4198.22	4537.74	1080.51	1629.54	113.98	114.91	60.69	14.45	21.79	1.52	1.54																																
2020-02-13	11:14:00	P6	2900.95	3.83	576.10	2913.49	6.08	7662.61	991.72	1.78	272.88	876.80	3.98	607.18	810.75	4.16	77.62	838.15	2.48	38.38	67.38	896.21	963.59	233.23	379.49	27.72	20.20	59.33	14.36	23.36	1.71	1.24																																
2020-02-13	11:23:00	P7	2900.94	4.14	1714.43	2913.56	6.20	16621.70	991.73	2.07	655.56	876.74	4.29	1297.55	810.56	2.19	142.79	838.78	1.21	40.99	200.52	1944.06	2144.58	560.31	810.97	51.00	21.57	59.76	15.61	22.60	1.42	0.60																																
2020-02-13	14:06:00	P8	2900.74	4.23	1753.56	2913.61	6.47	27695.88	991.79	2.12	939.65	876.76	4.06	2067.54	810.62	2.83	256.93	838.56	4.45	142.74	205.09	3239.28	3444.38	803.12	1292.21	91.76	75.13	60.36	14.07	22.64	1.61	1.32																																
2020-02-13	14:16:00	P9	2900.44	5.02	1255.48	2913.61	6.37	19654.49	991.80	2.06	710.69	876.72	4.24	1542.24	810.63	3.63	233.26	839.21	6.39	181.11	146.84	2298.77	2445.61	607.43	963.90	83.31	95.32	58.29	14.48	22.97	1.99	2.27																																
2020-02-13	14:26:00	P10	2900.98	3.82	1827.58	2913.63	6.40	31192.43	991.79	1.99	1118.47	876.84	3.94	2274.23	810.56	3.43	319.71	838.89	6.63	250.37	213.75	3648.24	3861.99	955.96	1421.39	114.18	131.77	59.55	14.74	21.92	1.76	2.03																																
2020-02-13	15:00:00	P11	2900.88	4.36	2629.90	2913.95	7.81	48486.56	991.68	2.03	1471.94	876.66	3.90	3118.38	810.44	3.21	419.79	838.74	4.71	228.98	307.59	5670.94	5978.53	1258.07	1948.99	149.93	120.52	63.22	13.30	20.61	1.59	1.27																																
2020-02-13	15:10:00	P12	2900.92	4.61	1160.80	2913.57	6.30	18119.72	991.77	2.27	644.26	876.77	3.82	1339.72	810.51	3.24	191.38	838.64	3.62	102.95	135.77	2119.27	2255.03	550.65	837.33	68.35	54.18	59.89	14.62	22.24	1.82	1.44																																
																																																																
																																																																
2020-02-14	10:19:00	P1 	2900.86	4.36	1411.34	2913.58	6.36	18039.51	991.66	2.07	662.18	876.63	3.74	1363.48	810.45	2.48	162.58	840.88	9.62	198.38	165.07	2109.88	2274.95	565.97	852.18	58.06	104.41	59.00	14.68	22.10	1.51	2.71																																
2020-02-14	10:28:00	P2	2900.92	3.86	1209.42	2913.59	6.63	15883.26	991.68	2.13	621.52	876.73	3.82	1313.67	810.45	4.02	200.52	838.35	3.18	72.29	141.45	1857.69	1999.14	531.21	821.04	71.61	38.05	57.76	15.35	23.72	2.07	1.10																																
2020-02-14	10:47:00	P3	2900.78	4.39	2556.37	2914.01	8.09	44198.19	991.67	2.09	1377.41	876.72	3.89	2918.60	810.44	3.88	439.93	838.69	4.48	263.51	298.99	5169.38	5468.37	1177.27	1824.13	157.12	138.69	62.38	13.43	20.81	1.79	1.58																																
2020-02-14	10:56:00	P4	2900.83	4.26	2594.08	2913.87	7.62	48440.13	991.70	2.15	1538.99	876.71	3.88	3128.30	810.40	2.99	438.34	838.72	5.99	312.50	303.40	5665.51	5968.91	1315.38	1955.19	156.55	164.47	62.43	13.76	20.45	1.64	1.72																																
2020-02-14	11:30:00	P5	2900.94	4.21	2915.48	2913.65	6.75	34867.86	991.60	2.16	1182.16	876.65	3.90	2496.41	810.57	3.24	343.28	838.88	6.72	255.24	340.99	4078.11	4419.10	1010.39	1560.26	122.60	134.34	60.98	13.94	21.53	1.69	1.85																																
2020-02-14	11:40:00	P6	2900.98	4.14	579.20	2913.53	6.46	7103.54	991.60	2.60	333.64	876.83	3.57	529.44	810.32	2.28	75.90	838.53	3.41	48.67	67.74	830.82	898.57	285.16	330.90	27.11	25.62	57.33	18.19	21.11	1.73	1.63																																
2020-02-14	11:50:00	P7	2900.91	3.45	2111.50	2913.51	6.44	26534.53	991.61	2.02	912.38	876.65	4.16	1917.95	810.51	3.85	264.38	838.83	6.92	203.62	246.96	3103.45	3350.41	779.81	1198.72	94.42	107.17	60.58	14.10	21.67	1.71	1.94																																
2020-02-14	12:00:00	P8	2900.70	3.99	754.09	2913.50	6.33	13121.83	991.60	2.32	460.71	876.67	4.07	959.59	810.45	2.27	105.93	838.63	3.43	75.28	88.20	1534.72	1622.91	393.77	599.74	37.83	39.62	60.24	14.62	22.26	1.40	1.47																																
2020-02-14	12:12:00	P9	2900.80	4.12	2004.91	2913.61	6.54	30799.91	991.61	2.15	1171.70	876.67	4.02	2336.04	810.51	3.10	320.89	838.95	5.80	233.47	234.49	3602.33	3836.82	1001.45	1460.03	114.60	122.88	58.70	15.32	22.34	1.75	1.88																																
2020-02-14	12:23:00	P10	2900.85	4.12	2609.60	2913.52	6.17	32391.26	991.62	2.06	1012.84	876.64	3.98	2276.94	810.47	3.25	304.00	838.61	6.88	188.54	305.22	3788.45	4093.67	865.68	1423.09	108.57	99.23	62.12	13.14	21.59	1.65	1.51																																
2020-02-14	12:33:00	P11	2900.66	4.19	1925.38	2913.51	6.41	28737.92	991.69	2.13	968.55	876.66	3.73	2097.21	810.47	2.91	285.07	838.47	4.90	181.09	225.19	3361.16	3586.35	827.82	1310.76	101.81	95.31	60.56	13.98	22.13	1.72	1.61																																
2020-02-14	15:06:00	P12	2900.73	3.79	2329.38	2913.53	6.64	35422.44	991.56	2.09	1276.18	876.60	3.90	2520.11	810.41	3.51	373.85	838.67	6.80	294.47	272.44	4142.98	4415.42	1090.75	1575.07	133.52	154.98	59.91	14.80	21.37	1.81	2.10																																
																																																																
																																																																
gas phase																																																																
																																																																
																																																																
Date	Time	"Raman band information from the spectra																	"															Corrected Raman band area					Gas composition (mol %)																																										
		CH4 			C2H6 			C3H8			iso-C4H10			n-C4H10			CH4	C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																																						
		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area																																																
2020-02-10	12:50:00	2917.11	1.18	11713.18	992.34	2.18	288.03	868.28	2.57	462.67	795.63	1.99	56.6	829.7	0.01	5.79308	1369.96	246.18	289.17	20.21	3.05	71.03	12.76	14.99	1.05	0.16																																						
2020-02-10	13:20:00	2917.34	1.23	34591.40	993.01	1.75	862.80	868.75	2.78	1268.25	795.78	1.56	161.60	829.80	0.23	38.17	4045.78	737.43	792.66	57.71	20.09	71.56	13.04	14.02	1.02	0.36																																						
2020-02-10	17:13:00	2917.55	1.09	9998.56	993.24	4.27	134.87	868.92	4.60	37.12	796.23	2.01	3.60	829.67	0.23	19.74	1169.42	115.27	23.20	1.29	10.39	88.62	8.74	1.76	0.10	0.79																																						
2020-02-10	18:09:00	2917.38	1.15	9018.56	993.24	4.27	114.90	868.92	4.60	33.89	796.29	2.17	5.05	829.67	0.23	19.74	1054.80	98.20	21.18	1.80	10.39	88.91	8.28	1.79	0.15	0.88																																						
2020-02-11	09:13:00	2917.44	1.05	11789.40	992.51	4.96	129.70	868.23	3.18	45.72	796.10	0.20	16.50	829.43	0.54	6.29	1378.88	110.86	28.58	5.89	3.31	90.27	7.26	1.87	0.39	0.22																																						
2020-02-12	15:45:00	2917.56	1.06	16205.00	992.88	3.80	145.59	869.01	1.01	46.77	796.34	1.20	23.76	829.54	0.76	39.22	1895.32	124.43	29.23	8.48	20.64	91.20	5.99	1.41	0.41	0.99																																						
2020-02-13	15:23:00	2917.60	1.04	10977.10	992.80	4.17	90.98	868.91	2.50	27.90	795.38	1.38	10.18	829.68	0.89	6.91	1283.87	77.76	17.44	3.64	3.64	92.61	5.61	1.26	0.26	0.26																																						
2020-02-14	15:37:00	2917.48	1.04	12647.10	992.76	6.02	73.83	868.33	1.69	43.74	796.89	1.43	12.46	829.75	0.99	12.79	1479.19	63.10	27.34	4.45	6.73	93.57	3.99	1.73	0.28	0.43																																						
																																																																
																																																																
Pressure drop																																																																
																																																																
Time	delta_time (mins)	Absolute pressure in the cell (bar)																																																														
																																																																
13:13:00	0	21.84																																																														
13:14:00	1	21.75																																																														
13:20:00	7	21.70																																																														
13:21:00	8	21.61																																																														
13:26:00	13	21.52																																																														
13:33:00	20	21.49																																																														
13:52:00	39	21.43																																																														
14:06:00	53	21.41																																																														
14:16:00	63	21.40																																																														
14:18:00	65	21.39																																																														
15:50:00	157	21.30																																																														
16:13:00	180	21.28																																																														
09:13:00	1200	21.10																																																														
18:12:00	1739	21.08																																																														
11:16:00	2763	20.90																																																														
17:00:00	3107	20.70																																																														
15:00:00	4427	20.10																																																														
15:18:00	5885	19.45																																																														
14:48:00	7295	19.00																																																														
19:54:00	8000	18.87																																																														
14:18:00	14381	17.77																																																														
14:18:00	17501	17.24																																																														
14:18:00	27400	16.66																																																														
